Membership Dues
2012 KCMS and ISMS Dues Amounts
Member Status
| Membership Status | ISMS Dues | ISMS Group Dues | KCMS Dues |
|---|---|---|---|
| Medical Student | 5.00 | n/a | 5.00 |
| In-Training Resident | 10.00 | n/a | 10.00 |
| 1st year in practice | 114.00 | 96.90 | 325.00 |
| 2nd year in practice | 228.00 | 193.80 | 325.00 |
| 3rd year in practice | 342.00 | 290.70 | 325.00 |
| 4th year in practice | 456.00 | 387.50 | 325.00 |
| Full/Regular | 570.00 | 484.50 | 325.00 |
| Part-time Physician | 285.00 | n/a | 162.50 |
| *Retired | 0.00 | n/a | 0.00 |
| Emeritus | 0.00 | n/a | 0.00 |
